Diagnostic Test Price List
Your Trusted Diagnostic Partner
Contact: +91 XXXXX XXXXX | Email: info@diagnocity.in
Test Name | Normal Price (₹) | Discount (%) | Discounted Price (₹) | Details |
---|---|---|---|---|
Complete Blood Count (CBC) | 500 | 20% | 400 | Detects overall health issues |
Liver Function Test (LFT) | 1200 | 15% | 1020 | Assesses liver health |
MRI Scan (Brain) | 6000 | 10% | 5400 | High-resolution imaging |
X-Ray (Chest) | 1000 | 25% | 750 | Examines chest abnormalities |
Ultrasound (Abdomen) | 2000 | 20% | 1600 | Detailed abdominal imaging |
CT Scan (Whole Body) | 8000 | 12% | 7040 | Comprehensive body scan |
Blood Sugar Test | 300 | 10% | 270 | Monitors blood sugar levels |
Special Offers
Book 3 tests and get an additional 5% off!
Seasonal Discount: Upto 30% off on selected tests for a limited period.